<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dellseriousbusiness.com &#187; money</title>
	<atom:link href="http://www.dellseriousbusiness.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellseriousbusiness.com</link>
	<description>Business Guide, Money Management, Insurance, Saving and more</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Meeting Place in Brisbane</title>
		<link>http://www.dellseriousbusiness.com/2010/12/30/best-meeting-place-in-brisbane/</link>
		<comments>http://www.dellseriousbusiness.com/2010/12/30/best-meeting-place-in-brisbane/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips and Guide]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[business matter]]></category>
		<category><![CDATA[comfortable room]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[good stuff]]></category>
		<category><![CDATA[meeting hall]]></category>
		<category><![CDATA[meeting place]]></category>
		<category><![CDATA[meeting room]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[servcorp]]></category>
		<category><![CDATA[stock holder]]></category>
		<category><![CDATA[stock holders]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=498</guid>
		<description><![CDATA[There are a lot of ways for a corporation to hold a meeting. Some big companies are having their big meeting usually in their own building as the money they create is able to create a big building which can be used as a meeting hall for the corporation people. However, some small company has]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are a lot of ways for a corporation to hold a meeting. Some big companies are having their big meeting usually in their own building as the money they create is able to create a big building which can be used as a meeting hall for the corporation people. However, some small company has not had that kind of fortune in having able to build a big building which is able to be used as the meeting hall for the business people within the corporation. Some of these small companies will have to book a hall from the third party. This company usually also make the meeting moment as a vacation moment too. One of the best cities which usually used to have this kind of meeting is Brisbane. Thus, <a href="http://www.servcorp.com.au/news/meeting-rooms-brisbane.html" target="_blank">Brisbane Meeting rooms</a> will be used when the company held such a meeting in Brisbane.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">One of the meeting room providers for the business matter is the ServCorp. This company as it is mentioned in the website, ServeCorp.com offers a lot of good stuff in the meeting room. Some of the best features are the cost and the equipment which is available to be used during the presentation or the meeting. The Brisbane Meeting Room is the most cost effective room which can be used to deliver a presentation to the client or to hold a meeting. If you use this kind of room using the <a href="http://www.servcorp.com.au/" target="_blank">ServCorp</a> Company’s assistance, you will also get the equipments such as Audio Visual and IT equipment and support.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Using the facilities above, the people from the company will have the best time in holding a meeting with the client or the stock holders. Using the best and the most comfortable room to hold such kind of meeting will increase the power of your company in front of the client and stock holders. So, if you are going to have a meeting with your client or our stock holder choosing ServCorp to prepare the room for you will be the best way to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/12/30/best-meeting-place-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Isn&#8217;t a Bad Word</title>
		<link>http://www.dellseriousbusiness.com/2010/11/04/budget-isnt-a-bad-word/</link>
		<comments>http://www.dellseriousbusiness.com/2010/11/04/budget-isnt-a-bad-word/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips and Guide]]></category>
		<category><![CDATA[Finance & Money Management]]></category>
		<category><![CDATA[bad word]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cake from scratch]]></category>
		<category><![CDATA[cake recipe]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negative image]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[tastes]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=437</guid>
		<description><![CDATA[When you hear the word “budget”, what does it mean do you? If you’re like most people today, you most likely believe of it as an unpleasant activity that means you might have to financially deprive your self. This couldn’t be further from the truth, yet this is the typical reason that most budgets fail.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When you hear the word “budget”, what does it mean do you? If you’re like most people today, you most likely believe of it as an unpleasant activity that means you might have to financially deprive your self. This couldn’t be further from the truth, yet this is the typical reason that most budgets fail.</p>
<p style="text-align: justify;">Believe of it as Managing Cash<br />
Your budget isn’t created to make your life miserable; it&#8217;s merely a guide to support you manage your funds. We all have income, and we all have expenses, and with out correct allocation of the money something may perhaps fall short. The objective when creating a budget is to lay the foundation for allocating what portion of your income is needed to cover every expense.<span id="more-437"></span></p>
<p style="text-align: justify;">A Budget is Like a Recipe<br />
If you&#8217;re going to bake a cake from scratch, you’ll probably need to use a recipe to make certain it bakes correctly and tastes delicious. A recipe is basically a list of needed ingredients along with the quantity, followed by directions on how you can add them together. If the recipe is followed correctly, you&#8217;ll be rewarded with a tasty final product.</p>
<p style="text-align: justify;">Your personal finances aren’t much unique. Your income is the sum of ingredients, and your expenses are the quantities to use, while the spending budget tells you the best way to put it all together. With a cake recipe, if you’re short an egg or put in too significantly flower, the cake will not taste appropriate or even bake properly at all. The identical goes for your finances. When you spend too a lot funds on one expense it may possibly make you short on an additional expense, which would yield results that are less than expected.</p>
<p style="text-align: justify;">Take Control of Your Cash<br />
Whenever you produce a spending budget, you take control of your funds so that it doesn’t control you. Do not let the negative image of a spending budget making your life miserable maintain you from taking control. You&#8217;ll be able to still enjoy your self and even contain discretionary or “fun money” inside your spending budget. The objective would be to simply create an outline for your dollars that puts you in control so that it doesn’t control you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/11/04/budget-isnt-a-bad-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Long Distance Calls</title>
		<link>http://www.dellseriousbusiness.com/2010/05/13/save-money-on-long-distance-calls/</link>
		<comments>http://www.dellseriousbusiness.com/2010/05/13/save-money-on-long-distance-calls/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips and Guide]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[comparison tools]]></category>
		<category><![CDATA[customer service number]]></category>
		<category><![CDATA[free customer service]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phone bills]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[sheer number]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[time of day]]></category>
		<category><![CDATA[toll free customer service]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=425</guid>
		<description><![CDATA[How to Pick the best Lengthy Distance Calling Plan It&#8217;s a fundamental financial principal not to pay a lot more than essential for anything unless there&#8217;s some benefit to doing so. When it comes to lengthy distance calling plans, the sheer number of alternatives offered is mind-numbing, and many of us take the uncomplicated way]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How to Pick the best Lengthy Distance Calling Plan</p>
<p style="text-align: justify;">It&#8217;s a fundamental financial principal not to pay a lot more than essential for anything unless there&#8217;s some benefit to doing so. When it comes to lengthy distance calling plans, the sheer number of alternatives offered is mind-numbing, and many of us take the uncomplicated way out and pick a plan with out performing our homework. With just a little effort and some clues about where to look for information and facts, you may save funds on your long distance calls by sorting through the possibilities and choosing the one that can give you the most bang for your buck.<br />
What sounds like the cheapest plan may not be the cheapest for your specific calling patterns, so it is significant to determine what time of day you make the majority of your calls and whether or not they&#8217;re out of state (interstate) or within the state (intrastate).</p>
<p style="text-align: justify;">1. Very first, sit down together with your phone bills from the last two to 3 months and decide your calling patterns.</p>
<p style="text-align: justify;">How much is my total long distance bill (including in-state toll calls)?<br />
How numerous minutes do I use on in-state toll calls?<br />
How many minutes do I use on out-of-state calls?<br />
How many minutes are peak (7:00 am to 7:00 pm Monday by means of Friday) calls and how several are off-peak (evening or weekend calls)?<br />
2. Call the toll-free customer service number on your phone bill and ask your current carrier if you&#8217;re on their least pricey calling plan. They will need to review your records to figure out if an additional plan would save you funds.<span id="more-425"></span></p>
<p style="text-align: justify;">three. Use the internet to scope out the very best rates offered in your area. You will discover quite a few on the net tools that will compare numerous plans based on your calling patterns and give you the details of every plan. For most of these tools, you will require the data from step 1. Here are just several of the comparison tools that may help you save dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/05/13/save-money-on-long-distance-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global System</title>
		<link>http://www.dellseriousbusiness.com/2010/03/30/global-system/</link>
		<comments>http://www.dellseriousbusiness.com/2010/03/30/global-system/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Money Management]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[broker software]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[Global System]]></category>
		<category><![CDATA[lucky ones]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rewarding career]]></category>
		<category><![CDATA[right software]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[software choices]]></category>
		<category><![CDATA[states of america]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=369</guid>
		<description><![CDATA[This is a no-holds barred information regarding stock trading, the available  trading software choices that can be easily found and downloaded on the world wide web, their uses, the benefits you can get from using them, and how it can help you achieve a rewarding career in stock market trading. This will help you identify]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a no-holds barred information regarding stock trading, the  available <strong> <a href="http://protrader.net/">trading software</a></strong> choices that can be  easily found and downloaded on the world wide web, their uses, the  benefits you can get from using them, and how it can help you achieve a  rewarding career in stock market trading. This will help you identify  your needs and somehow aid you in choosing the right software that could  fit your requirements.</p>
<p style="text-align: justify;">Now that times are not quite good due to the economic downturn that  is being experienced in the United States of America and other countries  as well, there are still some “lucky” ones who seem to swim in wealth  and success. Of course it makes you wonder why there are people who do  well with their lives and some who practically try everything they can  possibly think of but still fail and hit rock bottom. Is it all about  fate and destiny or being conservative and traditional? The answer may  just be if they invest their money through the usual way which is  through the bank’s fluctuating interest or keep their hard-earned  savings tucked under their beds use <a href="http://protrader.net/trading-platform/broker-software-advantages/">broker software</a> is worth to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/03/30/global-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Your Taxes Go</title>
		<link>http://www.dellseriousbusiness.com/2010/02/13/where-your-taxes-go-2/</link>
		<comments>http://www.dellseriousbusiness.com/2010/02/13/where-your-taxes-go-2/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare program]]></category>
		<category><![CDATA[medicare programs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security and medicare]]></category>
		<category><![CDATA[social security program]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[wage earners]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=341</guid>
		<description><![CDATA[If you already work, you must be aware of social security taxes that come out of your check. SS tax, known as FICA tax is paid by employees and employers to cash social security and medicare programs. Since a lot of money goes toward this tax, you must be wanted to know where it actually]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2010/02/tax20man.jpg"><img class="alignleft size-medium wp-image-350" title="tax20man" src="http://www.dellseriousbusiness.com/wp-content/uploads/2010/02/tax20man-287x300.jpg" alt="" width="287" height="300" /></a>If you already work, you must be aware  of social security taxes that come out of your check. SS tax, known as  FICA tax is paid by employees and employers to cash social security and  medicare programs. Since a lot of money goes toward this tax, you must  be wanted to know where it actually goes.</p>
<p style="text-align: justify;">the money from your tax goes into social  security program. exactly 85 cents of each dollar goes to SS. the money  is used to pay families, retirees and surviving spouse and kids of  workers who have died. excess payment are all assigned to a trust fund  that would pay your future. the administration claims that for each  dollar you pay, less than one cent goes toward administration cost.</p>
<p style="text-align: justify;"><strong>Medicare<span id="more-341"></span></strong></p>
<p style="text-align: justify;">the other remainder of tax you pay is  medicare, around 15cents of each dollar goes into medicare program.  Resemble social security, the dollar paid by current wage earners is  used to pay for few hospitals and medical care cost incurred by current  medicare receivers, with the excess being accounted for into trusted  funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/02/13/where-your-taxes-go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happen If You Can’t Pay the Taxes You Owe</title>
		<link>http://www.dellseriousbusiness.com/2010/02/01/if-you-can%e2%80%99t-pay-the-taxes-you-owe/</link>
		<comments>http://www.dellseriousbusiness.com/2010/02/01/if-you-can%e2%80%99t-pay-the-taxes-you-owe/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[going to jail]]></category>
		<category><![CDATA[hefty sum]]></category>
		<category><![CDATA[installment plan]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[letter in the mail]]></category>
		<category><![CDATA[little time]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[uncle sam]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=343</guid>
		<description><![CDATA[You have exactly finished preparing your tax return and discover that you owe Uncle Sam a hefty sum, just you cant afford to pay it. Are you going to jail? Probably not. The realization that you cant afford to pay your taxes can make you feel uneasy, just dont worry, there are some actions you]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2010/02/TAX-MAN.jpg"><img class="alignleft size-medium wp-image-355" title="TAX MAN" src="http://www.dellseriousbusiness.com/wp-content/uploads/2010/02/TAX-MAN-265x300.jpg" alt="" width="265" height="300" /></a>You have exactly finished preparing your  tax return and discover that you owe Uncle Sam a hefty sum, just you  cant afford to pay it. Are you going to jail? Probably not. The  realization that you cant afford to pay your taxes can make you feel  uneasy, just dont worry, there are some actions you can take to remedy  the condition.</p>
<p style="text-align: justify;">Send in Your Return</p>
<p style="text-align: justify;">Even if you dont have plenty money to  pay the taxations due, you need to send in your return by the filing  deadline. While there is a bit of a penalty for paying late, the penalty  for filing late is much more severe. So, no matter what the condition  is, file your taxations by the deadline.</p>
<p style="text-align: justify;">Try to get the money</p>
<p style="text-align: justify;">Whether you owe $10 or $10,000, the  first thing you should do is try to get possible sources to receive this  cash. Consider the options available to you such as equity in your  home, credit cards, savings, or cashing out paid time off at work. There  are a lot of sources of potential cash, just numerous may closing up  costing even more numerous in additional interest.</p>
<p style="text-align: justify;">If You Just need a Little Time</p>
<p style="text-align: justify;">While it is greatest to pay the  taxations you owe in full and on time, there are times when all you need  is to get your next paycheck or wait a few weeks until the cash is  available. If you filed your taxations on time, the IRS will post you a  letter in the mail stating how much you owe plus any additional  interest.</p>
<p style="text-align: justify;">If you know youll have the money shortly  after the filing deadline it may make sense just now to wait until they  send you the invoice and pay it then, as the interest you pay will be  relatively low compared to financing the cash with another source. This  certainly shouldnt be a long term answer and your destination should be  to pay the IRS as soon as possible.</p>
<p style="text-align: justify;">Consider an Installment Plan</p>
<p style="text-align: justify;">The government, just like anyone else,  would rather get the cash over a period of time as opposed to not at  all, so they do have an installment plan available when you cant pay in  complete. To request an installment plan, you should use Form 9465. You  can even set this plan up to do a direct debit from a bank account to  make the process even easier.<span id="more-343"></span></p>
<p style="text-align: justify;">If Even an Installment Plan Wont Work</p>
<p style="text-align: justify;">So, you cant find the cash and you cant  even get on an installment plan, what are your alternatives? A final  alternative offered by the IRS is called an Offer in Compromise. Keep in  mind, this is only for bad circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2010/02/01/if-you-can%e2%80%99t-pay-the-taxes-you-owe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

