<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dellseriousbusiness.com &#187; Credit Card and Debt Management</title>
	<atom:link href="http://www.dellseriousbusiness.com/category/credit-card-and-debt-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellseriousbusiness.com</link>
	<description>Business Guide, Money Management, Insurance, Saving and more</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Card Debt Management &#8211; 3 Easy Steps to Manage Debt</title>
		<link>http://www.dellseriousbusiness.com/2011/04/30/credit-card-debt-management-3-easy-steps-to-manage-debt/</link>
		<comments>http://www.dellseriousbusiness.com/2011/04/30/credit-card-debt-management-3-easy-steps-to-manage-debt/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:59:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Card and Debt Management]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=624</guid>
		<description><![CDATA[Credit card debt management is very crucial if you desire to take control of your finances. It&#8217;s common for most Americans to have more than 1 charge card. Cards have been produced extremely accessible that virtually any person from all walks of life can afford it. Nevertheless, some just do not have the discipline to]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2011/04/credit-card-debt-management.jpg"><img class="size-full wp-image-633 alignleft" src="http://www.dellseriousbusiness.com/wp-content/uploads/2011/04/credit-card-debt-management.jpg" alt="" width="250" height="251" /></a>Credit card debt management is very crucial if you desire to take control of your finances. It&#8217;s common for most Americans to have more than 1 charge card. Cards have been produced extremely accessible that virtually any person from all walks of life can afford it. Nevertheless, some just do not have the discipline to make use of this plastic card wisely that several are suffering from overwhelming debt problems.</p>
<p>Everyone need to remember that credit of any kind, large or little, if mismanaged, will always result to escalating interest charges. We have listed some effective steps in credit card debt management to aid you prevent stuck inside your debt.</p>
<p>Assess all your cards</p>
<p>Gathering all your credit bills and statements will keep you updated inside your credit status. If you do not have them at hand, you may check your account on the internet to access you past and present balances and transactions. Although it perhaps discouraging to see all your dues displayed to you at 1 time, but at least you might be aware of it. Tabulate your card and list down their respective balances, payments, interest rates and accessible balances left. Once more it perhaps intimidating to see all your credit dues at as soon as, but this is really a sound step for credit card debt management.</p>
<p>Consolidate your debts</p>
<p>This is however another powerful way of credit card debt management. Check which amongst your creditors offer the lowest interest rate. In the event you feel other organizations provide rate significantly lower than your current one, then apply for transfer of account. You&#8217;ll find major card organizations that offer fantastic deals like full zero interest rate for your first year of payment. For firms which don&#8217;t enable balance transfers, just transfer your account with the highest interest rate to a lower one. Transferring your accounts with the highest rate to a lower one is a sound step to take.</p>
<p>Prioritize your monthly dues</p>
<p>Good credit card debt management includes prioritizing payment dues where you 1st pay off loans with the highest interest rates. Credit card debt management encourages setting aside double the quantity of your monthly dues should you need to be debt free the soonest probable time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/04/30/credit-card-debt-management-3-easy-steps-to-manage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Money to Pay Down Credit Card Debt</title>
		<link>http://www.dellseriousbusiness.com/2011/03/28/find-money-to-pay-down-credit-card-debt/</link>
		<comments>http://www.dellseriousbusiness.com/2011/03/28/find-money-to-pay-down-credit-card-debt/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card and Debt Management]]></category>
		<category><![CDATA[Finance & Money Management]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[cash value life insurance]]></category>
		<category><![CDATA[collecting dust]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[death benefit]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance agency]]></category>
		<category><![CDATA[interes]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[retirement investments]]></category>
		<category><![CDATA[savings bonds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term life policy]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=564</guid>
		<description><![CDATA[Are you struggling to come up with enough money to pay more than the minimum on your credit card debt? It can certainly seem as if there is never enough money to go around, but you might be surprised where you can find a few extra dollars to apply towards that debt and accelerate the]]></description>
			<content:encoded><![CDATA[<div id="abm">
<div id="abc">
<div id="articlebody">
<p style="text-align: justify;"><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/money-stacks.jpg"><img class="alignleft size-medium wp-image-575" title="money-stacks" src="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/money-stacks-300x273.jpg" alt="" width="300" height="273" /></a>Are you struggling to come up with enough money to pay more than the minimum on your credit card debt? It can certainly seem as if there is never enough money to go around, but you might be surprised where you can find a few extra dollars to apply towards that debt and accelerate the payoff.</p>
<h3 style="text-align: justify;">Borrow From, or Cash Out a Cash Value Life Insurance Policy</h3>
<p style="text-align: justify;">Do you have a small cash value life insurance policy that’s collecting dust, or even worse, costing you money each year? If so, you may want to consider borrowing from the cash value, or possibly even canceling the policy altogether.</p>
<p style="text-align: justify;">Cash value life insurance for younger people is almost always a bad investment. In some cases, your parents may have taken out a policy on you when you were young, or maybe you were sold a policy by an insurance agency. Either way, you likely only have a minimal death benefit, and a cash value that is earning very little interest. If you’re paying 10, 20, or 30 percent on your credit card debt each year, you’re probably doing more harm than good by keeping the policy. Once you get caught up on your debts, you can look into a much more affordable term life policy.</p>
<h3 style="text-align: justify;">Sell Non-retirement Investments</h3>
<p style="text-align: justify;">If you have some investments in regular taxable accounts, either in terms of savings bonds, CDs, or even mutual funds or stock, it may make sense to sell some of those investments to apply towards your debt. While any gains on these investments are taxable, compare the total amount of tax you’ll pay compared to the amount you’ll save by reducing the debt.</p>
<p style="text-align: justify;">If you invested $1,000 in a mutual fund two years ago and it is now worth $1,500, which means you have a $500 gain. But since you held the investment for over a year, it is subject to the favorable capital gains tax, which is currently 15%. That means if you cashed out the $1,500, you’d only owe $75 in taxes. That would leave you with $1,425 to apply towards your credit card debt. If your credit card has an interest rate over 15%, you’ll be saving some money and getting that debt paid off even sooner, which saves even more interest down the road.</p>
<h3 style="text-align: justify;">Sell Some Personal Items</h3>
<p style="text-align: justify;">Most people have a lot of stuff that just collects dust in the garage or the basement that is no longer being used. While we always think we’ll have a need for that old guitar or nostalgic video game system, they are probably just taking up space.</p>
<p style="text-align: justify;">Consider having a yard sale, or even placing items for sale on eBay or on Craigslist to make some extra money. While selling just one or two items for $20 won’t work miracles on your debt, selling a few dozen items for $20 will. Even generating a few extra hundred dollars will put a dent in your debt, and you’ll also be cleaning up your house or apartment at the same time.<span id="more-564"></span></p>
<h3 style="text-align: justify;">Cancel Subscriptions</h3>
<p style="text-align: justify;">The monthly subscription is a serious drain on anyone’s budget. Each subscription itself seems small and very affordable. $5 per month here, $20 per month there, that’s no big deal. While any one subscription may not seem like much, when you have ten or more of these subscriptions each month, it can literally cost you a few hundred dollars a month. Canceling, or even just downgrading a handful of your monthly subscriptions can free up a nice chunk of change each month.</p>
<p style="text-align: justify;">Are you paying $60 each month for an 800 minute mobile phone plan when you never go over 500 minutes? Are you receiving the weekly edition of the newspaper when you really only have time to read it on the weekends? Do you receive magazines that you don’t get much value out of, or could just browse online? These are all items you can downgrade or eliminate and free up money to apply towards debt.</p>
<h3 style="text-align: justify;">Don’t Stop Here. Get Creative</h3>
<p style="text-align: justify;">These are just a few ideas, but it should give you something to think about as to where you can save money in your life. You don’t need to have a large pile of money sitting around to put a dent in your debt. Just being able to find ten ways to save $10 each month can cut your debt repayment plan by months or even a few years, and save you hundreds or thousands in interest over the long run.</p>
</div>
</div>
</div>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/03/28/find-money-to-pay-down-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payday Loans Lender</title>
		<link>http://www.dellseriousbusiness.com/2011/03/24/online-payday-loans-lender/</link>
		<comments>http://www.dellseriousbusiness.com/2011/03/24/online-payday-loans-lender/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips and Guide]]></category>
		<category><![CDATA[Credit Card and Debt Management]]></category>
		<category><![CDATA[Finance & Money Management]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=601</guid>
		<description><![CDATA[There are many online payday loans businesses that are able to lend you a decent sum of money in order to pay back any outstanding expenses that you may have. However, many of these companies h do not give out loans to whoever asks for them. They all have strict policies and conditions through which they]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/money-stacks.jpg"><img class="alignleft size-medium wp-image-575" title="money-stacks" src="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/money-stacks-300x273.jpg" alt="" width="300" height="273" /></a>There are many <a rel="nofollow" href="http://loans.moneymart.ca/" target="_blank">online payday loans</a> businesses that are able to lend you a decent sum of money in order to pay back any outstanding expenses that you may have. However, many of these companies h do not give out loans to whoever asks for them. They all have strict policies and conditions through which they filter out individuals. This way they are able to provide loans only to those who are typically working and just need a quick resolution due to experiencing a period of higher expenses than usual.</p>
<p>These loans are often known as cash advance loans as well, since that implies that these cash amounts are given in advance and are expected to be returned at the individual’s next pay day. It’s important to return these loans back on time to the company through which you took them out of; otherwise you will end up paying more than what you initially took out. Unfortunately interest rates do not spare anyone. Furthermore, taking loans out is obviously not the best financial decision to make unless it is absolutely necessary. It’s best to prioritize and budget your expenses and income so you have better understanding and control over how your money is allocated. These <a rel="nofollow" href="http://loans.moneymart.com/" target="_blank">payday loans</a> are only meant to be a last resort to assist individuals stuck in a struggle. Another great part of online payday loans is that they are faxless – which means that if you need a hassle free instant loan, you won’t be waiting in line for your loan to be processed. You can simply apply for it online and it will process in an instant. This is why many of these loans are given out on the same day and are therefore popular amongst those who need them quite regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/03/24/online-payday-loans-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Debt Consolidation Company Suits You?</title>
		<link>http://www.dellseriousbusiness.com/2011/03/15/which-debt-consolidation-company-suits-you/</link>
		<comments>http://www.dellseriousbusiness.com/2011/03/15/which-debt-consolidation-company-suits-you/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card and Debt Management]]></category>
		<category><![CDATA[Finance & Money Management]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company suits]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation company]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[first advantage]]></category>
		<category><![CDATA[flexible payment]]></category>
		<category><![CDATA[heaps]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[time of need]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[which]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=582</guid>
		<description><![CDATA[Finding the best debt consolidation company to pay off your loans in the lowest rates of interest can seem to be tough but the truth is that there are numerous companies which can seriously help you out in the time of need when you cannot think of any other way to pay off your debts]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/Debt-Consolidation-Loans.jpg"><img class="alignleft size-full wp-image-583" title="Debt Consolidation Loans" src="http://www.dellseriousbusiness.com/wp-content/uploads/2011/03/Debt-Consolidation-Loans.jpg" alt="&quot;Debt Consolidation Loans&quot;" width="300" height="273" /></a>Finding the best <a href="http://www.1stdebtconsolidation.com/">debt consolidation company</a> to pay off your loans in the lowest rates of interest can seem to be tough but the truth is that there are numerous companies which can seriously help you out in the time of need when you cannot think of any other way to pay off your debts to many companies. Debt consolidation is the new way of paying off all your payment bills which amount to huge heaps of debts hanging like a sword over your head. It works in a way that if you have huge amounts of bills to be paid and your monthly income does not allow you to pay all the debts, then you can take another loan from a debt consolidation company and pays all your loans to various companies.</p>
<p style="text-align: justify;">
The debt consolidation company is the best option which people have nowadays to pay off their loans because it gives its customers many advantages which people have always been waiting for. The first advantage is that instead of having heaps of bills from many companies, you will then only have the bill or payment list of one company, which will of course be the debt consolidation company. The interest rates of all these companies are very low, so the interest which you will have to pay with the payment of the loan will be lesser as compared to the interest which you will have to pay to other high rated companies. Lastly, the debt consolidation company gives you flexible payment conditions and terms which suit your situation and your monthly income.<br />
To get the best debt consolidation company to pay off your debts, you will have to browse the internet and search well about all the companies.</p>
<p style="text-align: justify;">Check out their services and the years of experience of their agents which will surely be offered to you once you go to them. Read the reviews which their previous customers have left for them so that it becomes easy for you to decide which company suits your requirements best. Then check out their rates of hiring an agent as well as their interest rates which they offer at getting a loan from them.<br />
After you have search thoroughly, compare the prices of the hired agents as well as of the interest rates so that you choose the cheapest debt consolidation company for your financial matters, because this is the point where you can save as much money as you decide and heap up savings for your future needs as well.</p>
<p style="text-align: justify;">
The <a href="http://www.online-debt-management.com/">debt management online</a> or consolidation company also offers you the most flexible payment terms and conditions, according to which it does not become necessary that you pay all your debts at once to the company; rather you can also pay little by little as per how much you can comfortable pay according to your income. Once the tension of paying off heavy debts will be over your head, you will be able to live a much happier life, but one thing is vital to bear in mind, that credit card debts and debt consolidation company goes side by side because with credit cards you cannot stay without debts piling up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/03/15/which-debt-consolidation-company-suits-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Your Free Credit Reports</title>
		<link>http://www.dellseriousbusiness.com/2011/03/10/how-to-get-your-free-credit-reports/</link>
		<comments>http://www.dellseriousbusiness.com/2011/03/10/how-to-get-your-free-credit-reports/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card and Debt Management]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit reporting act]]></category>
		<category><![CDATA[credit reporting bureaus]]></category>
		<category><![CDATA[fair credit reporting act]]></category>
		<category><![CDATA[free credit reports]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rate insurance]]></category>
		<category><![CDATA[types of insurance]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=563</guid>
		<description><![CDATA[In 2004, an amendment to the Fair Credit Reporting Act was made that states that you can obtain a free copy of your credit report from each of the three main credit reporting bureaus once every 12 months. Your credit report contains the following information: Where you live, whether you own your home, and how often]]></description>
			<content:encoded><![CDATA[<div id="abm">
<div id="abc">
<div id="articlebody">
<p style="text-align: justify;">In 2004, an amendment to the Fair Credit Reporting Act was made that states that you can obtain a free copy of your credit report from each of the three main credit reporting bureaus once every 12 months.</p>
<p style="text-align: justify;">Your credit report contains the following information:</p>
<ul style="text-align: justify;">
<li>Where you live, whether you own your home, and how often you&#8217;ve moved.</li>
<li>How you pay your bills.</li>
<li>How much credit you have.</li>
<li>What types of credit you have.</li>
<li>Whether you’ve been sued, arrested, or filed for bankruptcy.</li>
</ul>
<p style="text-align: justify;">Your information is collected by, and reported to the credit bureaus by the following:</p>
<ul style="text-align: justify;">
<li>Lenders</li>
<li>Credit card companies</li>
<li>Insurance companies</li>
<li>Employers</li>
<li>Landlords</li>
<li>Other businesses</li>
</ul>
<p style="text-align: justify;">These businesses then use this information to determine whether they want to:</p>
<ul style="text-align: justify;">
<li>Lend you money.</li>
<li>Extend you credit.</li>
<li>Issue an insurance policy to you.</li>
<li>Rent you a house or apartment.</li>
<li>Hire you as an employee.</li>
</ul>
<p style="text-align: justify;">The information contained in your credit report is also used to help the lender determine what the interest rate should be on your credit card or loan. If you have a history of missed or late payments, you’re considered high risk, and in order to be extended credit, they will likely require that you pay a higher interest rate. Insurance companies can also use this information to determine the premiums you&#8217;ll pay on various types of insurance.</p>
</div>
</div>
</div>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/03/10/how-to-get-your-free-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close The Cash Flow Gap</title>
		<link>http://www.dellseriousbusiness.com/2011/02/10/close-the-cash-flow-gap/</link>
		<comments>http://www.dellseriousbusiness.com/2011/02/10/close-the-cash-flow-gap/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips and Guide]]></category>
		<category><![CDATA[Credit Card and Debt Management]]></category>
		<category><![CDATA[Finance & Money Management]]></category>
		<category><![CDATA[business money]]></category>
		<category><![CDATA[cash flow conversion]]></category>
		<category><![CDATA[cash flow issues]]></category>
		<category><![CDATA[cash inflows]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversion period]]></category>
		<category><![CDATA[customer invoices]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[period 2]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[solvent]]></category>
		<category><![CDATA[typical problem]]></category>
		<category><![CDATA[works in progress]]></category>

		<guid isPermaLink="false">http://www.dellseriousbusiness.com/?p=515</guid>
		<description><![CDATA[A funds flow gap occurs when your money inflows and money outflows don&#8217;t keep pace with each other, leaving your corporation short of money. This is an specifically typical problem for modest businesses, where copious funds outflows may repeatedly preceed cash inflows; all kinds of expenses, from buying materials needed to do the work via]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A funds flow gap occurs when your money inflows and money outflows don&#8217;t keep pace with each other, leaving your corporation short of money.</p>
<p style="text-align: justify;">This is an specifically typical problem for modest businesses, where copious funds outflows may repeatedly preceed cash inflows; all kinds of expenses, from buying materials needed to do the work via licensing or permit fees, may possibly will need to be paid out just before your modest organization gets paid for the work completed.</p>
<p style="text-align: justify;">How do you close this money flow gap and keep your firm solvent?</p>
<p style="text-align: justify;">Maintain a close eye on your cash flow, so you&#8217;ll have the ability to forecast feasible cash flow issues and take actions to remedy them. 1 of the easiest tactics to monitor your business&#8217; money flow would be to compare the total unpaid purchases to the total sales due at the end of every single month. If the total unpaid purchases are greater than the total sales due, you&#8217;ll want to invest extra money than you obtain inside the next month, indicating a possible money flow issue.</p>
<p style="text-align: justify;">Take actions to shorten your money flow conversion period, so your business can bring in dollars quicker. These actions might consist of:</p>
<p style="text-align: justify;">1) Preparing customer invoices immediately upon delivery of your goods or services to the customer. In the event you wait to prepare your invoices at the end of the month, as an example, you may be adding as rather several as 30 extra days to your cash flow conversion period!</p>
<p style="text-align: justify;">2) Monitoring your customers&#8217; use of credit and adjusting their credit limits accordingly.</p>
<p style="text-align: justify;">three) Offering consumers a discount for paying their invoices early. As an example, if your usual policy would be to have payments due in 30 days, give a little discount such as 2 percent to clients who pay within 14 days.</p>
<p style="text-align: justify;">4) Establishing a deposit policy for works in progress. For example, whenever you deliver a service, like software development, residence repair, or landscaping, you are able to adopt a policy that customers pay a distinct percentage of the total invoice up front prior to the job begins.<span id="more-515"></span></p>
<p style="text-align: justify;">5) Tracking your past-due accounts and actively pursuing collections. Most accounting software programs let you effortlessly track past-due accounts, but you also want to have to have a clear procedure for pursuing collections. Such a method could well involve sending out a series of letters letting your customer know that his or her account is past due and what steps will follow if he or she doesn&#8217;t pay, for instance turning the account over to a collection agency.</p>
<p style="text-align: justify;">You&#8217;ve to have cash coming in frequently to maintain an adequate funds flow for your company, not just endlessly streaming out. Monitoring your funds flow and taking actions to shorten your cash flow conversion period will go a long methods towards eliminating those harmful funds flow gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellseriousbusiness.com/2011/02/10/close-the-cash-flow-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

